16u Softball
Posted February 15, 2024
7040
0
0
Roster
Number | Name | School | Position |
2 | Claire Gilmor | Washington | SS/2B |
3 | Avery Ragland | Parkway North | 1B/OF |
7 | Emily McLain | Lindbergh | OF/1B |
8 | Camille Klepacki | Parkway North | P/OF |
9 | Kayla Roberts | St. Dominic | P/OF |
10 | Jenna Kohner | Parkway North | SS/2B |
11 | Kayden Hagemann | Parkway North | C/3B |
13 | Amari Jones | Francis Howell North | SS/2B |
22 | Lauren Reynolds | Oakville | P/OF |
24 | Ellie Tillman | Oakville | C/3B |
Team Schedule
DATE | LOCATION | TOURNY CO | TOURNY NAME |
3/29 - 3/31 | O’Fallon, MO | USSSA | Easter Classic |
4/5 - 4/7 | Fenton, MO | Gametime | Pre Season Shootout |
4/12 - 4/14 | Fenton, MO | Gametime | Opening Day |
4/19 - 4/21 | Perryville, MO | USSSA | 7 in the Spring |
5/3 - 5/5 | St. Peters, MO | USSSA | Total Mayhem |
5/10 - 5/12 | St. Peters, MO | USSSA | Play Like a Girl |
5/24 - 5/26 | St. Peters, MO | USSSA | Hit for Heroes |
5/30 - 6/2 | O’Fallon, IL | USSSA | Battle for the Bling |
6/14 - 6/16 | Perryville, MO | USSSA | Missouri State |
6/21- 6/23 | Fenton, MO | Gametime | The Heat is On |
6/28 - 6/30 | Rantoul, IL | USSSA | Midwest Championship #3 |
7/10 - 7/14 | Wichita, KS | USSSA | USSSA Nationals |
Hotel Information
Date | Location | Special Offer |