14u Softball
Posted February 15, 2024
6918
0
0
Roster
Number | Name | School | Position |
1 | Lauryn Walker | Incarnate Word | SS/2B |
2 | Evelyn Poggas | P/1B | |
6 | Ava Courtwright | Luteran South | SS/3B |
9 | Macy Wieland | C/3B/UTIL | |
10 | Gabriella Corsale | C/UTIL | |
11 | Keely Otto | OF | |
22 | Olivia Stroot | OF | |
23 | Erin Meriwether | Incarnate Word | OF/P |
32 | Ellie Rakey | OF/IF/C | |
55 | Ellie Kannel | 3B | |
- | Paxton Weirich | P/1B |
Team Schedule
DATE | LOCATION | TOURNY CO | TOURNY NAME |
3/22 - 3/24 | O’Fallon, IL | USSSA | Swing into Spring |
3/29 - 3/31 | O’Fallon, MO | USSSA | Easter Classic |
4/12 - 4/14 | Eureka, MO | USSSA | Eureka Turf Wars |
4/19 - 4/21 | Perryville, MO | USSSA | 7 in the Spring |
5/3 - 5/5 | New Melle, MO | USA | Battle of the Clubs |
5/10 - 5/12 | Affton, MO | USSSA | Play Like a Girl 16U |
5/17 - 5/19 | St. Ann, MO | USA | STL Shootout |
5/30 - 6/2 | O’Fallon, IL | USSSA | Battle for the Bling |
6/7 - 6/9 | Glencoe, MO | USA | Metro Championships |
6/14 - 6/16 | St. Charles, MO | USSSA | Pappy Palooza 16U |
6/21 - 6/23 | Eureak, MO | USSSA | Mo East State |
7/1 - 7/7 | Nashville, TN | USSSA | National Championships |
Hotel Information
Date | Location | Special Offer |